SEARCH 1: CONTROLLED TRIALS IN CKD WITH HYPERTENSION
1. exp kidney diseases/ | 38. exp Research Design/ |
2. exp Kidney Glomerulus/ | 39. exp Evaluation Studies/ |
3. exp Kidney Function Tests/ | 40. exp Prospective Studies/ |
4. 1 or 2 or 3 | 41. exp Comparative Study/ |
5. exp hypertension/ | 42. 19 or 20 or 21 or 22 or 23 or 24 or 25 or 26 or 27 or 28 or 29 or 30 or 31 or 32 or 33 or 34 or 35 or 36 or 37 or 38 or 39 or 40 or 41 |
6. exp hypertension, renal/ | 43. 18 and 42 |
7. hypertens$.af. | 44. (random$ or rct).tw. |
8. high blood pressure.af. | 45. exp Randomized Controlled Trials/ |
9. (eleva$ adj6 blood pressure).tw. | 46. exp random allocation/ |
10. 5 or 6 or 7 or 8 or 9 | 47. exp Double-Blind Method/ |
11. 4 and 10 | 48. exp Single-Blind Method/ |
12. limit 11 to human | 49. randomized controlled trial.pt. |
13. limit 12 to english language | 50. clinical trial.pt. |
14. limit 13 to (addresses or bibliography or biography or comment or dictionary or directory or editorial or festschrift or interview or lectures or legal cases or letter or news or periodical index) | 51. (clin$ adj trial$).tw. |
15. case report/ | 52. ((singl$ or doubl$ or trebl$ or tripl$) adj (blind$ or mask$)).tw. |
16. 13 not (14 or 15) | 53. exp PLACEBOS/ |
17. limit 16 to (guideline or meta analysis or practice guideline or review or review literature or review of reported cases or review, academic or review, multicase or review, tutorial) | 54. placebo$.tw. |
18. 16 not 17 | 55. exp Comparative Study/ |
19. follow-up studies/ | 56. exp controlled trials/ |
20. follow-up.tw. | 57. 44 or 45 or 46 or 47 or 48 or 49 or 50 or 51 or 52 or 53 or 54 or 55 or 56 |
21. exp Case-Control Studies/ | 58. 18 and 57 |
22. case-control.tw. | 59. 43 not 58 |
23. exp Longitudinal Studies/ | 60. 18 and (dh or dt or rt or su or th).fs. |
24. longitudinal.tw. | 61. 60 and 57 |
25. exp Cohort Studies/ | 62. 18 and dt.fs. |
26. cohort.tw. | 63. 62 and 57 |
27. (random$ or rct).tw. | 64. 61 not 63 |
28. exp Randomized Controlled Trials/ | 65. 43 not 58 |
29. exp random allocation/ | 66. 43 and (dh or dt or rt or su or th).fs. |
30. exp Double-Blind Method/ | 67. limit 18 to all child <0 to 18 years> |
31. exp Single-Blind Method/ | 68. 18 not 67 |
32. randomized controlled trial.pt. | 69. limit 68 to (adult <19 to 44 years> or middle age <45 to 64 years> or "aged <65 and over>" or "aged <80 and over>") |
33. clinical trial.pt. | 70. 18 not 69 |
34. (clin$ adj trial$).tw. | 71. limit 18 to "aged <65 and over>" |
35. ((singl$ or doubl$ or trebl$ or tripl$) adj (blind$ or mask$)).tw. | 72. 18 not 71 |
36. exp PLACEBOS/ | 73. limit 72 to (all infant or all child <0 to 18 years> or newborn infant or infant <1 to 23 months> or preschool child <2 to 5 years> or child <6 to 12 years> or adolescence <13 to 18 years> or adult <19 to 44 years> or middle age <45 to 64 years>) |
37. placebo$.tw. | 74. 18 not 73 |
SEARCH 2: CONTROLLED TRIALS IN CKD OR PROTEINURIA WITH HYPERTENSION OR WITH ANTIHYPERTENSIVE AGENTS
1. exp Proteinuria/ | 33. randomized controlled trial.pt. |
2. exp kidney diseases/ | 34. clinical trial.pt. |
3. exp Kidney Glomerulus/ | 35. (clin$ adj trial$).tw. |
4. exp Kidney Function Tests/ | 36. ((singl$ or doubl$ or trebl$ or tripl$) adj (blind$ or mask$)).tw. |
5. 2 or 3 or 4 | 37. exp PLACEBOS/ |
6. exp hypertension/ | 38. placebo$.tw. |
7. exp hypertension, renal/ | 39. exp Research Design/ |
8. hypertens$.af. | 40. exp Evaluation Studies/ |
9. high blood pressure.af. | 41. exp Prospective Studies/ |
10. (eleva$ adj6 blood pressure).tw. | 42. exp Comparative Study/ |
11. 6 or 7 or 8 or 9 or 10 | 43. 20 or 21 or 22 or 23 or 24 or 25 or 26 or 27 or 28 or 29 or 30 or 31 or 32 or 33 or 34 or 35 or 36 or 37 or 38 or 39 or 40 or 41 or 42 |
12. 5 and 11 | 44. exp Antihypertensive Agents/ |
13. limit 12 to human | 45. 1 and 44 |
14. limit 13 to english language | 46. 45 not 19 |
15. limit 14 to (addresses or bibliography or biography or comment or dictionary or directory or editorial or festschrift or interview or lectures or legal cases or letter or news or periodical index) | 47. limit 46 to human |
16. case report/ | 48. limit 47 to english language |
17. 14 not (15 or 16) | 49. limit 48 to (addresses or bibliography or biography or comment or dictionary or directory or editorial or festschrift or interview or lectures or legal cases or letter or news or periodical index) |
18. limit 17 to (guideline or meta analysis or practice guideline or review or review literature or review of reported cases or review, academic or review, multicase or review, tutorial) | 50. 48 not 49 |
19. 17 not 18 | 51. Case Report/ |
20. follow-up studies/ | 52. 50 not 51 |
21. follow-up.tw. | 53. limit 52 to (guideline or meta analysis or review or review literature or review of reported cases or review, academic or review, multicase or review, tutorial) |
22. exp Case-Control Studies/ | 54. 52 not 53 |
23. case-control.tw. | 55. 5 and 44 |
24. exp Longitudinal Studies/ | 56. limit 55 to human |
25. longitudinal.tw. | 57. limit 56 to english language |
26. exp Cohort Studies/ | 58. 57 not 19 |
27. cohort.tw. | 59. 43 and 58 |
28. (random$ or rct).tw. | 60. limit 59 to (addresses or bibliography or biography or comment or dictionary or directory or editorial or festschrift or interview or lectures or legal cases or letter or news or periodical index) |
29. exp Randomized Controlled Trials/ | 61. 59 not (60 or 51) |
30. exp random allocation/ | 62. limit 61 to (guideline or meta analysis or practice guideline or review or review literature or review of reported cases or review, academic or review, multicase or review, tutorial) |
31. exp Double-Blind Method/ | 63. 61 not 62 |
32. exp Single-Blind Method/ | 64. 54 or 63 |
SEARCH 3: AMBULATORY BLOOD PRESSURE MONITORING
1. exp Blood Pressure Monitoring, Ambulatory/ | 8. 2 or 3 or 4 |
2. exp Kidney Failure, Chronic/ | 9. limit 7 to human |
3. exp Kidney Diseases/ | 10. limit 9 to English language |
4. exp Proteinuria/ | 11. limit 10 to (addresses or bibliography or biography or comment or dictionary or directory or editorial or festschrift or interview or lectures or legal cases or letter or news or periodical index) |
5. (circadian rhythm adj6 blood pres$).tw. | 12. 10 not 11 |
6. (chronobiolog$ adj6 blood pres$).tw. | 13. 12 and 8 |
7. 1 or 5 or 6 | 14. 12 not 13 |