Abbreviation |
Term |
a1-AG | a1-Acid Glycoprotein |
aBWef | Adjusted Edema-Free Body Weight |
AMA | Arm Muscle Area |
APD | Automated Peritoneal Dialysis |
BCG | Bromcresol Green |
BCP | Bromcresol Purple |
BIA | Bioelectrical Impedance Analysis |
BMI | Body Mass Index, also called Quetelet's Index |
BUN | Blood Urea Nitrogen |
CAD | Coronary Artery Disease |
CANUSA | Canada/United States Peritoneal Dialysis Study |
CAPD | Continuous Ambulatory Peritoneal Dialysis |
CCPD | Continuous Cyclic Peritoneal Dialysis |
CoA | Coenzyme A |
CPD | Chronic Peritoneal Dialysis |
CrCl | Urinary Creatinine Clearance |
CRF | Chronic Renal Failure (GFR less than 20 mL/min) |
CRI | Chronic Renal Insufficiency (GFR less than normal but greater than 20 mL/min) |
CRP | C-Reactive Protein |
CVVHD | Continuous Venovenous Hemofiltration with Hemodialysis |
DEI | Dietary Energy Intake |
DPI | Dietary Protein Intake |
DRI | Dietary Reference Intake |
DXA | Dual Energy X-Ray Absorptiometry |
ESRD | End-Stage Renal Disease |
GH | Growth Hormone |
GFR | Glomerular Filtration Rate |
HD | Hemodialysis |
hGH | Human Growth Hormone |
IDWG | Interdialytic Weight Gain |
IDPN | Intradialytic Parenteral Nutrition |
IGF-I | Insulin-Like Growth Factor-I |
IPAA | Intraperitoneal Amino Acids |
Kt/Vurea | A measure of dialysis where K is the dialyzing membrane clearance, t is the time of dialysis delivered in minutes, and Vurea is the volume of distribution of urea |
MAC | Mid-Arm Circumference |
MAMA | Mid-Arm Muscle Area |
MAMC | Mid-Arm Muscle Circumference |
MD | Maintenance Dialysis (ie, maintenance hemodialysis or chronic peritoneal dialysis) |
MHD | Maintenance Hemodialysis |
NHANES | National Health and Nutrition Evaluation Survey |
nPCR | Protein Catabolic Rate normalized to body weight |
nPNA | Protein Equivalent of Total Nitrogen Appearance normalized to body weight |
PCR | Protein Catabolic Rate |
PEM | Protein-Energy Malnutrition |
PNA | Protein Equivalent of Total Nitrogen Appearance |
Predialysis serum |
Serum obtained from an individual immediately before the initiation of a hemodialysis or intermittent peritoneal dialysis treatment |
PTH | Parathyroid Hormone |
RD | Registered Dietitian |
RDA | Recommended Dietary Allowance |
REE | Resting Energy Expenditure |
RTA | Renal Tubular Acidosis |
SBW | Standard Body Weight |
SDS | Standard Deviation Score |
SGA | Subjective Global Assessment |
Stabilized serum | Serum obtained for performance of a specific measurement after the measurement has stabilized on a given dose of CAPD |
SUN | Serum Urea Nitrogen |
TBW | Total Body Water |
TNA | Total Nitrogen Appearance |
TPN | Total Parenteral Nutrition |
TSF | Triceps Skinfold Thickness |
UBW | Usual Body Weight |
UNA | Urea Nitrogen Appearance |
USRDS | United States Renal Data System |
V | Volume of Distribution |
|
|